<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jakub Pawlowicz - Thoughts on life &#187; Front End Technologies</title>
	<atom:link href="http://blog.jakubpawlowicz.com/category/front-end-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jakubpawlowicz.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 09:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.jakubpawlowicz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b5444e6a6bdb3657f5a0cbd2fd6c7423?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jakub Pawlowicz - Thoughts on life &#187; Front End Technologies</title>
		<link>http://blog.jakubpawlowicz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.jakubpawlowicz.com/osd.xml" title="Jakub Pawlowicz - Thoughts on life" />
	<atom:link rel='hub' href='http://blog.jakubpawlowicz.com/?pushpress=hub'/>
		<item>
		<title>Living on the Edge</title>
		<link>http://blog.jakubpawlowicz.com/2009/09/01/living-on-the-edge/</link>
		<comments>http://blog.jakubpawlowicz.com/2009/09/01/living-on-the-edge/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:13:21 +0000</pubDate>
		<dc:creator>Jakub Pawlowicz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Technologies]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[cutting-edge]]></category>
		<category><![CDATA[font embedding]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://blog.jakubpawlowicz.com/?p=271</guid>
		<description><![CDATA[In the past months I have been experimenting with cutting-edge web technologies and in the same time I decided push my current website a little further. For the sake of the experiment the way I took a &#8220;top-down&#8221; approach in requirements by ditching all browsers older than 2 versions back which gave me a lot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jakubpawlowicz.com&blog=1814815&post=271&subd=jakubpawlowicz&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.jakubpawlowicz.com/2009/09/01/living-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jakub Pawlowicz</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick: A really nice comparison pattern</title>
		<link>http://blog.jakubpawlowicz.com/2009/01/22/quick-a-really-nice-comparison-pattern/</link>
		<comments>http://blog.jakubpawlowicz.com/2009/01/22/quick-a-really-nice-comparison-pattern/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:31:21 +0000</pubDate>
		<dc:creator>Jakub Pawlowicz</dc:creator>
				<category><![CDATA[Front End Technologies]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[drawit]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://blog.jakubpawlowicz.com/?p=222</guid>
		<description><![CDATA[Yesterday I found a DrawIt (really good vector graphics tool for Mac) page updated to a new layout. What brought my attention was a comparison between full and lite version of DrawIt: It is really well done. Stripped down to minimum. Like it!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jakubpawlowicz.com&blog=1814815&post=222&subd=jakubpawlowicz&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.jakubpawlowicz.com/2009/01/22/quick-a-really-nice-comparison-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jakub Pawlowicz</media:title>
		</media:content>

		<media:content url="http://jakubpawlowicz.files.wordpress.com/2009/01/draw-it-lite-comparison.jpg" medium="image">
			<media:title type="html">draw-it-lite-comparison</media:title>
		</media:content>
	</item>
		<item>
		<title>GitHub month picker done the easy way</title>
		<link>http://blog.jakubpawlowicz.com/2008/08/27/github-month-picker-done-the-easy-way/</link>
		<comments>http://blog.jakubpawlowicz.com/2008/08/27/github-month-picker-done-the-easy-way/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:20:05 +0000</pubDate>
		<dc:creator>Jakub Pawlowicz</dc:creator>
				<category><![CDATA[Front End Technologies]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[date picker]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[month picker]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://jakubpawlowicz.wordpress.com/?p=109</guid>
		<description><![CDATA[Small but useful. The GitHub sign up page have 4 fields for credit card details: card type, card number, expiration month and year. The one that is interesting is the third one, the expiration month. As always it&#8217;s goes from January to December, but not exactly like this. Actually the labels go from &#8220;1 &#8211; January&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jakubpawlowicz.com&blog=1814815&post=109&subd=jakubpawlowicz&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.jakubpawlowicz.com/2008/08/27/github-month-picker-done-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jakub Pawlowicz</media:title>
		</media:content>

		<media:content url="http://jakubpawlowicz.files.wordpress.com/2008/08/github.png" medium="image" />
	</item>
		<item>
		<title>NBA website and presenting relevant content</title>
		<link>http://blog.jakubpawlowicz.com/2008/03/31/nba-website-and-presenting-relevant-content/</link>
		<comments>http://blog.jakubpawlowicz.com/2008/03/31/nba-website-and-presenting-relevant-content/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:55:02 +0000</pubDate>
		<dc:creator>Jakub Pawlowicz</dc:creator>
				<category><![CDATA[Front End Technologies]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[what matters]]></category>

		<guid isPermaLink="false">http://jakubpawlowicz.wordpress.com/?p=70</guid>
		<description><![CDATA[I&#8217;ve spotted this nice feature today morning. As you may know (if you are a NBA fan like me) the NBA season is moving into the final phase before playoffs start in April. I have a RSS subscription for the recent game results but I visit the website to check the league tables. There are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jakubpawlowicz.com&blog=1814815&post=70&subd=jakubpawlowicz&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.jakubpawlowicz.com/2008/03/31/nba-website-and-presenting-relevant-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jakub Pawlowicz</media:title>
		</media:content>
	</item>
		<item>
		<title>Warning does not mean undo</title>
		<link>http://blog.jakubpawlowicz.com/2007/07/30/warning-does-not-mean-undo/</link>
		<comments>http://blog.jakubpawlowicz.com/2007/07/30/warning-does-not-mean-undo/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:38:00 +0000</pubDate>
		<dc:creator>Jakub Pawlowicz</dc:creator>
				<category><![CDATA[All about Macs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Technologies]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[human interface guidelines]]></category>
		<category><![CDATA[macos x]]></category>
		<category><![CDATA[undo]]></category>

		<guid isPermaLink="false">http://jakubpawlowicz.wordpress.com/2007/07/30/warning-does-not-mean-undo/</guid>
		<description><![CDATA[There&#8217;s a really interesting article recently posted on A List Apart called &#8220;Never Use a Warning When you Mean Undo&#8221;. Generally speaking it is about overuse of warnings and not allowing users to undo the operations. It is (as always?) already clearly stated in the Apple Human Interface Guidelines that the only reason to display [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.jakubpawlowicz.com&blog=1814815&post=17&subd=jakubpawlowicz&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.jakubpawlowicz.com/2007/07/30/warning-does-not-mean-undo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jakub Pawlowicz</media:title>
		</media:content>
	</item>
	</channel>
</rss>